| Sign In | Join Free | My xuijs.com |
|
Brand Name : PURIEAD
Model Number : E09
Certification : CE, ROHS, FCC
Place of Origin : China
MOQ : 1000pcs
Price : N/A
Payment Terms : T/T, Western Union, L/C
Supply Ability : 5000pcs per day
Delivery Time : 25-35 working days
Battery Type : Lithium Polymer
Ports : 1*USB-A, 1*USB-C
Input : 5V/ 3A, DC 9V/ 2.22A, DC12V/1,5A
Led Indicator : Yes
Model : PD20W
Battery Capacity : 10000mAh
Output : 5V/3A, 9V/2A, 12V/1.5A
Package Contents : 1 x PD20W Power Bank, 1 x User Manual
Safety Features : Overcharge protection, short circuit protection, overcurrent protection, overvoltage protection, temperature protection
Size : 9.9 x 6.97 x 1.94 cm
Weight : 175g
Finish : Leather+Electro Plating
Mini Type PD22.5W Power Bank, 10000mAh, High-End Leather Shell

| PowerBank | Specifications: | |||||||
| Shell | ABS + Leather | |||||||
| Battery Capacity and rated voltage (Real capacity): | 10000mAh (minimum cell capacity 10000mAh), 3.7V | |||||||
| Battery Model | 136074 | |||||||
| Battery type | Lithium- ion battery | |||||||
| Indication light (No red light indication) | Digital Display | |||||||
| Input | USB C female slot x1, DC5V/ 3A,9V/ 2A,12V1.5A | |||||||
| Charging time for full capacity (base on 2.1A ) | ca. 6.5 hours | |||||||
| Output (Total) | USB A female slot x 1, USB C female slot x 1, maximum total output: 15Watt (DC 5V x 3A) | |||||||
| Output 1 | USB C female slot x 1: maximum DC 5V/ 3A, DC 9V/ 2.22A, DC12V/1,5A if the other port not in use | |||||||
| Output 2 | USB A female slot x 1: maximum DC 5V/ 3A, DC 9V/ 2A , DC 12V/ 1.67A, SCP5V/4.5A if the other port not in use | |||||||
| Conneting/ port | USB C x 1 for both input/ output, USB A x 1 for output | |||||||
| Button | Button x 1 pc for battery capacity check | |||||||
| Service life/ cycle | After 300 charging cycles, at least 70% of the output capacity should be present | |||||||
| Capable to charge & output at the same time | Yes | |||||||
| CC/CV control | Yes | |||||||
| Auto detection of input (PC input) | Yes | |||||||
| Overvoltage protection | Yes | |||||||
| Over heat/ temperature protection | Yes, by IC + NTC | |||||||
| Over charge protection | Yes | |||||||
| Over discharge protection | Yes | |||||||
| Deep discharge protection | Yes | |||||||
| Overload protection | Yes | |||||||
| Short circuit protection | Yes | |||||||
| Housing Finish | Leather + Electro plating | |||||||
| Product color | Red,. Black, Red are standard | |||||||
| Unit Size | 9.9 x 6.97 x 1.94 cm | |||||||
| Unit Weight | 175g (N.G) | |||||||
| Warranty | Period of 12monthes | |||||||
|
|
Mini Type PD20W Power Bank 10000mah Lithium Polymer Power Bank Images |